Use this guide to find your best fit. To check your size, lay your clothing flat on the ground and measure along the indicated dotted lines for measurements.
Please use this as a guide only as we cannot guarantee slight differences between manufacturing of items.
Mens/Unisex tees & sleeveless tanks
AU Size | Chest (cm) | Length (cm) |
---|---|---|
X-Small | 50 cm (100 cm around) | 70 cm |
Small | 52 cm (104 cm around) | 72 cm |
Medium | 54 cm (108 cm around) | 73.5 cm |
Large | 56.5 cm (113 cm around) | 75 cm |
X-Large | 63 cm (126 cm around) | 78 cm |
2X-Large | 68 cm (136 cm around) | 78 cm |
3X-Large | 74 cm (148 cm around) | 81 cm |
Mens & Womens Hoodies
AU Size | Chest (cm) | Length (cm) |
---|---|---|
X-Small | 56 cm (112 cm around) | 63 cm |
Small | 59 cm (118 cm around) | 68 cm |
Medium | 61.5 cm (123 cm around) | 70 cm |
Large | 64 cm (128 cm around) | 71.5 cm |
X-Large | 66 cm (132 cm around) | 73 cm |
2X-Large | 68 cm (136 cm around) | 74.5 cm |
3X-Large | 70 cm (140 cm around) | 78.5 cm |
Mens Joggers
AU Size | Waist | Inseam |
---|---|---|
Small | 71 cm (28 inch) | 76.2 cm (30 inch) |
Medium | 76 cm (30 inch) | 77.47 cm (30.5 inch) |
Large | 81.2 cm (32 inch) | 78.74 cm (31 inch) |
X-Large | 86.4 cm (34 inch) | 80 cm (31.5 inch) |
2X-Large | 91.4 cm (36 inch) | 81.28 (32 inch) |